Sold
Price: | $429,000 |
Address: | 8725 FORT MACON CT. |
City: | RALEIGH |
County: | WAKE |
State: | NC |
Zip Code: | 27615 |
MLS: | 2073566 |
Year Built: | 1980 |
Floors: | 2 |
Square Feet: | 2796 sq.ft. + 1006 sq. ft. in basement |
Bedrooms: | 4 |
Bathrooms: | 4 |
Garage: | 2 |
Property Type: | Detached |
Exterior: | Wood sidings and stone accept |
Fencing: | None |
Interior: | Central Vac, Intercom system |
Flooring: | Hardwood, carpet, vinyl, laminate |
Heat/Cool: | Heat Pump |
Lot size: | 1.03 acre |
Location: | Wooded cul-de-sac lot |
Scenery: | Woodsy |
Community: | Heritage Point |
Recreation: | Community Pool and Community Tennis Court |
Parking: | 2-car Side Entry Garage and concrete driveway |
Tagged Features:
http://propertytour.photos/uvt/uwbGC/TRIANGLE/2073566/8725-Fort-Macon-Court-Raleigh-NC-27615